BEECHCRAFT C99
REFERENCE INFORMATION
For standard procedures, see the Checklists tab.
NOTE: To adjust fuel load, on the Aircraft menu, click Fuel and
Load.
| VMO - Maximum Operating Speed | 243 KIAS |
| MMO - Maximum Operating Speed Mach | .50 Mach |
| Turbulent Air Penetration Speed | 170 KIAS |
| VLE - Maximum Gear Operating Speed | 184 KIAS |
| VLO - Maximum Gear Retraction Speed | 166 KIAS |
| VA - Maneuvering Speed | 184 KIAS |
| VMC - Minimum Control Speed | 94 KIAS |
| VX - Two-engine Best Angle-of-Climb | 125 KIAS |
| VY - Two-engine Best Rate of Climb | 140 KIAS |
| Best Glide Speed both engines inoperative | 135 KIAS |
Maximum Flap Placard Speeds
| Flaps | KIAS |
| Approach | 202 |
| Full extension | 158 |
V1 - Takeoff Decision Speed
dry runway; flaps up
Standard temperature, 5,000' pressure altitude
| 15,000 lbs | 108 KIAS |
| <10,500 lbs | 104 KIAS |
VR - Rotation Speed dry runway, flaps up
Standard temperature, 5,000' pressure altitude
| 15,000 lbs | 111 KIAS |
| <10,500 lbs | 104 KIAS |
| 15,000 lbs | 117 KIAS |
| <10,500 lbs | 111 KIAS |
Cruise Climb
Sea level to
10,000
170 KIAS
| 15,000 lbs | 109 KIAS |
| 14,000 lbs | 105 KIAS |
| 13,000 lbs | 102 KIAS |
| 12,000 lbs | 100 KIAS |
| 11,000 lbs | 100 KIAS |
| 10,000 lbs | 100 KIAS |
NOTE: For explanations of speeds used on this tab, see "V-speeds" in the Learning Center Glossary.